The Armed Forces of Ukraine will receive its first batch of «Dozor-B» light armored personnel carrier 4×4 designed in Ukraine by the Kharkiv Morozov Machine Building Design Bureau (SOE KMDB) and produced by State Enterprise “Lviv Armored Plant”.
Light armored personnel carrier DOZOR-B is designed to protect the crew and troops from small arms fire, shrapnel and mines namely: from 7.62-mm armor piercing bullets at distance 30 meters and from shrapnel of 150 mm high-explosive shell, exploded at the distance of 50 meters.
The vehicle is equipped with:
- air conditioning system and air cleaning
- ventilation system with forced air
- circulation and removal of powder gases when firing small arms
- liquid type heating system
- centralized paging wheels system
- communications equipment
- satellite navigation system
- winch with a pulling force of 6800 kg
- smoke protection system
Main Specifications |
||
Specification |
Measure |
Value |
Type | Light wheeled armored personnel carrier | |
Wheel arrangement | 4х4 | |
Full weight | kg | 8450 |
Combat unit: | ||
crew | pers | 3 |
troops | pers | 8 |
Overall dimenstions | ||
length | mm | 5400 (with winch 5650) |
width | mm | 2450 |
height | mm | 2300 (by AA mount – 2700) |
base length | mm | 3100 |
gauge width | mm | 2000 |
ground clearance | mm | 400 |
Engine | ||
Mark | DEUTZ BF4M 1013FC | |
Type | four-cylinder with turbocharging | |
Quantity of cylinders | pcs | 4 |
Radius of turn | m | 9,8 |
The maximal speed of movement on highway | km/h | 90…100 |
Cruising range on highway | km | 700 |
Fuel margin | l | 146 |
Maximum angle of climb | degree | 31 |
Maximum angle of roll | degree | 24 |
Fording depth | m, not more than | 1,0 |
Armament | Anti-aircraft machine gun mount | |
type | Independent, closed, with remote guidance drives and electrical starting | |
Anti-aircraft machine gun mount firing angles | ||
horizontal | degree | 360 |
vertical | degree | from minus 3 to plus 68 |
Machine gun | NSVT (КТ-12,7) | |
Caliber | mm | 12,7 |
Rate of fire | rpm | 700-800 |
Aiming range: | ||
air targets | m | 1600 |
ground tragets | m | 1600 |
Rate of fire | rpm | up to 150 |
Unit of fire | cartridges | 450 |
Sight | optical, monocular, periscope | |
Mark | PZU-5(PZU-7) | |
Driver’s Night Vision Device ТВН-5 | pcs | 1 |
Type | binocular, periscope, active-passive | |
Viewing range | m | up to180 |
Day observation device ТНПО-160 | pcs | 2 (installed on the commander’s and driver’s workstation) |
Type | prism with heating | |
Day observation device ТНП-165А | pcs | 4 (in troops compartment) |
Type | prism | |
Engine | ||
Type | four-stroke, four-cylinder, in-line diesel with turbocharging and intercooling | |
Mark | DEUTZ BF 4M 1013 FC | |
Maximal power at 3600 rpm of crankshaft | kW (hp) | 140 (190,5) |
Gearbox | Allison 1000LCT | |
Type | automatic, planetary | |
Number of gear (forward/rear) | 5/1 | |
Suspension | independent, torsional | |
Tire | peumatic, tubeless MISHELIN XZL MPT TL 335/80 R20 or KORMORAN D ON/OFF TL 295/80 R22,5 | |
Radiostation: | ||
mark | Р-173М | |
type | transceiver, ultrashort wave, simplex with frequency modulation | |
Internal communication equipment | АВСК1 | |
typeNumber of users | Telephonic with electro-magnetic laryngophones | |
4 | ||
Navigation support system | SN-3003Е | |
type | satellite | |
Air conditioning system | conditioner | |
Cooling capacity | kW | 6,5 |
The first batch of armored vehicles will receive for Ukrainian Army in late April.
The director Roman Tymkiv of the Lviv factory armored , which produces new DOZOR-B reported that, Ukranian armored personnel carrier It will also be exported.